Federal Standard & Custom RAL Colors
|
|
|
| FEDERAL STANDARD 20040 BROWN | FEDERAL STANDARD 27038 BLACK | FEDERAL STANDARD 27875 WHITE |
$16.82 | $16.82 | $16.82 |
|
|
|
| FEDERAL STANDARD 33446 DESERT TAN | FEDERAL STANDARD 34094 GREEN | FEDERAL STANDARD 383 GREEN FLAT |
$16.82 | $16.82 | $16.82 |
|
|
|
| FEDERAL STANDARD DESERT SAND | FLAT RED RAL 3020 | RAL 1016 RIVER TEXTURE |
$16.82 | $19.33 | $15.82 |
|
|
|
| RAL 1035 PEARL BEIGE | RAL 1036 PEARL GOLD | RAL 2004 RIVER TEXTURE |
$18.41 | $18.41 | $15.82 |
|
|
|
| RAL 3020 RIVER TEXTURE | RAL 4011 PEARL VIOLET | RAL 4012 PEARL BLACKBERRY |
$15.82 | $18.41 | $18.41 |
|
|
|
| RAL 5012 (50% GLOSS) | RAL 5012 RIVER TEXTURE | RAL 5013 FLAT - 10% GLOSS |
$13.13 | $15.82 | $15.66 |
|
|
|
| RAL 5017 RIVER TEXTURE | RAL 5025 PEARL GENITIAN BLUE | RAL 5026 PEARL NIGHT BLUE |
$15.82 | $18.41 | $18.41 |
|
|
|
| RAL 6012 BLACK GREEN SUPER DURABLE | RAL 6018 MINI TEXTURE | RAL 6018 RIVER TEXTURE |
$14.89 | $18.60 | $15.82 |
|
|
|
| RAL 6029 RIVER TEXTURE | RAL 6035 PEARL GREEN | RAL 6036 PEARL OPAL GREEN |
$16.75 | $18.41 | $18.41 |
|
|
|
| RAL 7048 PEARL MOUSE GREY | RAL 8017 SUPER DURABLE | RAL 8029 PEARL COPPER |
$18.41 | $16.75 | $18.41 |

